| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $559,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1022286 | Single Family Property | 4 | 3.00 | |
| 5 | $559,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2775687 | Single Family Property | 4 | 3.00 | |
| 2 | $389,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1033112 | Single Family Property | 3 | 1.50 | |
| 6 | $389,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2794942 | Single Family Property | 3 | 1.50 | |
| 3 | $369,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2775652 | Single Family Property | 3 | 2.00 | |
| 0 | $269,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1022281 | Single Family Property | 4 | 2.00 | |
| 4 | $269,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2775678 | Single Family Property | 4 | 2.00 | |
